Ref:
Beschreibung
Lesen Sie mehr über Saint Jean Haven
Ausstattung
Größe der Villa: 430 m2
Grounds Size: 30000 m2
Pool:
Ausstattung:
Geeignet für:
Parkplätze:
Off-Street, SicherFreizeitaktivitäten:
Lage:
Mietpreise
| Anfangsdatum | Wöchentliche Rate (€) | Mindestaufenthalt | Ankunftstag |
|---|---|---|---|
| 27 Sep 2025 | 14,450 | 7+ Nights | Flexible |
| 20 Dec 2025 | 20,500 | 7+ Nights | Flexible |
| 03 Jan 2026 | 14,450 | 7+ Nights | Flexible |
| 08 Mar 2026 | 29,500 | 7+ Nights | Flexible |
| 15 Mar 2026 | 14,450 | 7+ Nights | Flexible |
| 09 May 2026 | 29,500 | 14+ Nights | Flexible |
| 23 May 2026 | 20,500 | 7+ Nights | Flexible |
| 13 Jun 2026 | 29,500 | 7+ Nights | Flexible |
| 20 Jun 2026 | 20,500 | 7+ Nights | Flexible |
| 27 Jun 2026 | 29,500 | 7+ Nights | Flexible |
| 29 Aug 2026 | 20,500 | 7+ Nights | Flexible |
| 26 Sep 2026 | 14,450 | 7+ Nights | Flexible |
| 19 Dec 2026 | 20,500 | 7+ Nights | Flexible |
| 02 Jan 2027 | 14,450 | 7+ Nights | Flexible |
Vermietung & Buchungsinformationen
Verfügbarkeit
Unavailable
Changeover
Short Breaks
Discount
Unavailable
Verfügbar
Changeover





















